1
/
of
3
Peachy Baby Multigrain Cookies
Peachy Baby Multigrain Cookies
Regular price
₱135.00 PHP
Regular price
Sale price
₱135.00 PHP
Quantity
Couldn't load pickup availability
Yummy, healthy cookies with chunks of apple and healthy quinoa and flax seed grains. Yummy for babies and we find that parents also enjoy munching on them when baby is not looking!
Peachy promises
- No preservatives
- No egg ingredients
- No dairy ingredients
DAIRY AND EGG FREE!
INGREDIENTS
| Wheat flour | 39% | |
|---|---|---|
| Sugar | 11% | |
| Brown rice flour | 10% | |
| Non hydrogenated margarine | 10% | |
| Apple juice | 10% | |
| Rice bran shortening | 8% | |
| Quinoa, flaxseed & wheat germ | 4% | |
| Rice bran & perilla oil | 3% | |
| Apple | 3% | |
| Raising agents (E500ii, E503ii) | 1% | |
| Vanilla flavor & butter flavour | <1% | |
| Salt | <1% | |
| Soya lecithin (emulsifier) | <1% | |
| nature identical flavor added | ||
NUTRITION FACTS
| Serving Size | 1/2 pack (25 g) | ||
|---|---|---|---|
| Serving Per Pack | 2 | ||
| Energy | 130 Kcal | Calories from Fat 50 | |
| % Daily Value | |||
| Total Fat | 6 g | 9% | |
| Saturated Fat | 2.5 g | 13% | |
| Cholesterol | 0 mg | 0% | |
| Protein | 2 g | ||
| Carbohydrate | 16 g | 5% | |
| Dietary fiber | <1 g | 3% | |
| Sugars | 5 g | ||
| Sodium | 40 mg | 2% | |
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
